Actual realm:
Nighthaven
-
Readel
Level 60, Human -
-
Character statistics
Melee Attack
Damage: | 43.1429 - 114.143 |
Attack power: | 40 |
Haste: | 1.80 |
Hit rating: | 0.00% |
Attributes
Strength: | 50 |
Agility: | 55 |
Intellect: | 367 |
Stamina: | 310 |
Spirit: | 216 |
Ranged Attack
Damage: | 150.821 - 275.821 |
Attack power: | 45 |
Haste: | 1.50 |
Hit rating: | 0.00% |
Defense
Armor: | 1448 |
Dodge: | 5.95% |
Parry: | 0.00% |
Block: | 0.00% |
Spells
Holy: | 610 |
Fire: | 610 |
Nature: | 610 |
Frost: | 630 |
Shadow: | 610 |
Arcane: | 610 |
Haste: | 0.00 |
Hit rating: | 10.00% |