Actual realm:
Nighthaven
-
Badcorpse
Level 60, Undead -
Health 5187
-
Mana 3915
Character statistics
Melee Attack
| Damage: | 150.229 - 273.229 |
| Attack power: | 36 |
| Haste: | 3.20 |
| Hit rating: | 0.00% |
Attributes
| Strength: | 46 |
| Agility: | 50 |
| Intellect: | 415 |
| Stamina: | 398 |
| Spirit: | 159 |
Ranged Attack
| Damage: | 135.614 - 248.914 |
| Attack power: | 40 |
| Haste: | 1.50 |
| Hit rating: | 0.00% |
Defense
| Armor: | 3322 |
| Dodge: | 5.50% |
| Parry: | 0.00% |
| Block: | 0.00% |
Spells
| Holy: | 581 |
| Fire: | 581 |
| Nature: | 581 |
| Frost: | 581 |
| Shadow: | 601 |
| Arcane: | 581 |
| Haste: | 0.00 |
| Hit rating: | 3.00% |