Actual realm:
Nighthaven
-
Farfel
Level 60, Human -
Health 7321
-
Mana 10642
Character statistics
Melee Attack
| Damage: | 120.414 - 204.414 |
| Attack power: | 622 |
| Haste: | 1.90 |
| Hit rating: | 3.00% |
Attributes
| Strength: | 161 |
| Agility: | 115 |
| Intellect: | 494 |
| Stamina: | 600 |
| Spirit: | 274 |
Ranged Attack
| Damage: | 16 - 17 |
| Attack power: | 105 |
| Haste: | 2.00 |
| Hit rating: | 3.00% |
Defense
| Armor: | 10302 |
| Dodge: | 7.01% |
| Parry: | 5.56% |
| Block: | 5.56% |
Spells
| Holy: | 0 |
| Fire: | 0 |
| Nature: | 0 |
| Frost: | 0 |
| Shadow: | 0 |
| Arcane: | 0 |
| Haste: | 0.00 |
| Hit rating: | 0.00% |