Actual realm:
Nighthaven
-
Farfel
Level 60, Human -
Health 8691
-
Mana 11077
Character statistics
Melee Attack
| Damage: | 146.743 - 230.743 |
| Attack power: | 816 |
| Haste: | 1.90 |
| Hit rating: | 3.00% |
Attributes
| Strength: | 158 |
| Agility: | 107 |
| Intellect: | 523 |
| Stamina: | 737 |
| Spirit: | 281 |
Ranged Attack
| Damage: | 43.4286 - 44.4286 |
| Attack power: | 297 |
| Haste: | 2.00 |
| Hit rating: | 3.00% |
Defense
| Armor: | 10286 |
| Dodge: | 6.61% |
| Parry: | 5.56% |
| Block: | 5.56% |
Spells
| Holy: | 0 |
| Fire: | 0 |
| Nature: | 0 |
| Frost: | 0 |
| Shadow: | 0 |
| Arcane: | 0 |
| Haste: | 0.00 |
| Hit rating: | 0.00% |