Actual realm:
Nighthaven
-
Diamanta
Level 60, Human -
Health 4037
-
Mana 6301
Character statistics
Melee Attack
| Damage: | 39.8 - 123.8 |
| Attack power: | 28 |
| Haste: | 1.90 |
| Hit rating: | 0.00% |
Attributes
| Strength: | 38 |
| Agility: | 43 |
| Intellect: | 343 |
| Stamina: | 283 |
| Spirit: | 340 |
Ranged Attack
| Damage: | 186.92 - 343.17 |
| Attack power: | 33 |
| Haste: | 1.50 |
| Hit rating: | 0.00% |
Defense
| Armor: | 1212 |
| Dodge: | 5.15% |
| Parry: | 0.00% |
| Block: | 0.00% |
Spells
| Holy: | 138 |
| Fire: | 138 |
| Nature: | 138 |
| Frost: | 138 |
| Shadow: | 138 |
| Arcane: | 138 |
| Haste: | 0.00 |
| Hit rating: | 0.00% |