Actual realm:
Nighthaven
-
Fallenboss
Level 60, Night Elf -
-
Character statistics
Melee Attack
Damage: | 249.429 - 273.429 |
Attack power: | 954 |
Haste: | 3.00 |
Hit rating: | 10.00% |
Attributes
Strength: | 198 |
Agility: | 434 |
Intellect: | 39 |
Stamina: | 268 |
Spirit: | 54 |
Ranged Attack
Damage: | 226.321 - 286.321 |
Attack power: | 650 |
Haste: | 2.50 |
Hit rating: | 10.00% |
Defense
Armor: | 2319 |
Dodge: | 32.93% |
Parry: | 5.00% |
Block: | 0.00% |
Spells
Holy: | 0 |
Fire: | 0 |
Nature: | 0 |
Frost: | 0 |
Shadow: | 0 |
Arcane: | 0 |
Haste: | 0.00 |
Hit rating: | 0.00% |