Actual realm:
Nighthaven
-
Fallenboss
Level 60, Night Elf -
-
Character statistics
Melee Attack
Damage: | 344.743 - 463.743 |
Attack power: | 1072 |
Haste: | 2.70 |
Hit rating: | 13.00% |
Attributes
Strength: | 212 |
Agility: | 442 |
Intellect: | 39 |
Stamina: | 293 |
Spirit: | 54 |
Ranged Attack
Damage: | 244.893 - 304.893 |
Attack power: | 754 |
Haste: | 2.50 |
Hit rating: | 13.00% |
Defense
Armor: | 2467 |
Dodge: | 34.48% |
Parry: | 5.00% |
Block: | 0.00% |
Spells
Holy: | 0 |
Fire: | 0 |
Nature: | 0 |
Frost: | 0 |
Shadow: | 0 |
Arcane: | 0 |
Haste: | 0.00 |
Hit rating: | 0.00% |