Actual realm:
Nighthaven
-
Deepbule
Level 60, Night Elf -
Health 4063
-
Energy 0
Character statistics
Melee Attack
| Damage: | 224.829 - 277.829 |
| Attack power: | 932 |
| Haste: | 1.80 |
| Hit rating: | 16.00% |
Attributes
| Strength: | 175 |
| Agility: | 379 |
| Intellect: | 66 |
| Stamina: | 262 |
| Spirit: | 50 |
Ranged Attack
| Damage: | 298.3 - 350.3 |
| Attack power: | 651 |
| Haste: | 3.10 |
| Hit rating: | 16.00% |
Defense
| Armor: | 2118 |
| Dodge: | 35.14% |
| Parry: | 0.00% |
| Block: | 0.00% |
Spells
| Holy: | 0 |
| Fire: | 0 |
| Nature: | 0 |
| Frost: | 0 |
| Shadow: | 0 |
| Arcane: | 0 |
| Haste: | 0.00 |
| Hit rating: | 0.00% |