Actual realm:
Nighthaven
-
Frostwynn
Level 60, Human -
-
Character statistics
Melee Attack
Damage: | 93.9871 - 172.087 |
Attack power: | 369 |
Haste: | 1.80 |
Hit rating: | 0.00% |
Attributes
Strength: | 39 |
Agility: | 44 |
Intellect: | 399 |
Stamina: | 342 |
Spirit: | 258 |
Ranged Attack
Damage: | 96.3757 - 175.576 |
Attack power: | 34 |
Haste: | 1.90 |
Hit rating: | 0.00% |
Defense
Armor: | 1416 |
Dodge: | 5.40% |
Parry: | 0.00% |
Block: | 0.00% |
Spells
Holy: | 553 |
Fire: | 607 |
Nature: | 553 |
Frost: | 553 |
Shadow: | 553 |
Arcane: | 553 |
Haste: | 0.00 |
Hit rating: | 8.00% |