Actual realm:
Nighthaven
-
Pelevin
Level 60, Undead -
-
Character statistics
Melee Attack
Damage: | 146.343 - 269.343 |
Attack power: | 19 |
Haste: | 3.20 |
Hit rating: | 0.00% |
Attributes
Strength: | 29 |
Agility: | 33 |
Intellect: | 329 |
Stamina: | 230 |
Spirit: | 148 |
Ranged Attack
Damage: | 148.464 - 273.464 |
Attack power: | 23 |
Haste: | 1.50 |
Hit rating: | 0.00% |
Defense
Armor: | 1713 |
Dodge: | 4.85% |
Parry: | 0.00% |
Block: | 0.00% |
Spells
Holy: | 460 |
Fire: | 460 |
Nature: | 460 |
Frost: | 460 |
Shadow: | 460 |
Arcane: | 460 |
Haste: | 0.00 |
Hit rating: | 2.00% |