Actual realm:              
              
                Nighthaven              
            - 
        
        Goldenknight
Level 60, Human - 
        Health 4831
 - 
        Mana 3602
 
Character statistics
                Melee Attack
                
                    
                    
            
            | Damage: | 638.938 - 793.698 | 
| Attack power: | 1156 | 
| Haste: | 3.80 | 
| Hit rating: | 8.00% | 
                Attributes
                
                    
                    
            
            | Strength: | 329 | 
| Agility: | 221 | 
| Intellect: | 158 | 
| Stamina: | 363 | 
| Spirit: | 120 | 
                Ranged Attack
                
                    
                    
            
            | Damage: | 47.7143 - 48.7143 | 
| Attack power: | 327 | 
| Haste: | 2.00 | 
| Hit rating: | 8.00% | 
                Defense
                
                    
                    
            
            | Armor: | 6678 | 
| Dodge: | 12.03% | 
| Parry: | 5.28% | 
| Block: | 5.28% | 
                Spells
                
                    
                    
            
            | Holy: | 83 | 
| Fire: | 83 | 
| Nature: | 83 | 
| Frost: | 83 | 
| Shadow: | 83 | 
| Arcane: | 83 | 
| Haste: | 0.00 | 
| Hit rating: | 0.00% |