Actual realm:
Nighthaven
-
Raazh
Level 60, Human -
-
Character statistics
Melee Attack
Damage: | 156.613 - 220.513 |
Attack power: | 958 |
Haste: | 1.90 |
Hit rating: | 11.00% |
Attributes
Strength: | 330 |
Agility: | 301 |
Intellect: | 34 |
Stamina: | 427 |
Spirit: | 53 |
Ranged Attack
Damage: | 236.186 - 282.986 |
Attack power: | 489 |
Haste: | 3.10 |
Hit rating: | 11.00% |
Defense
Armor: | 6413 |
Dodge: | 19.45% |
Parry: | 7.40% |
Block: | 12.40% |
Spells
Holy: | 0 |
Fire: | 0 |
Nature: | 0 |
Frost: | 0 |
Shadow: | 0 |
Arcane: | 0 |
Haste: | 0.00 |
Hit rating: | 0.00% |