Actual realm:
Nighthaven
-
Nevroz
Level 60, Undead -
Health 6444
-
Mana 6133
Character statistics
Melee Attack
| Damage: | 153.429 - 276.429 |
| Attack power: | 50 |
| Haste: | 3.20 |
| Hit rating: | 0.00% |
Attributes
| Strength: | 60 |
| Agility: | 64 |
| Intellect: | 336 |
| Stamina: | 511 |
| Spirit: | 174 |
Ranged Attack
| Damage: | 124.786 - 227.786 |
| Attack power: | 54 |
| Haste: | 1.50 |
| Hit rating: | 0.00% |
Defense
| Armor: | 1987 |
| Dodge: | 5.20% |
| Parry: | 0.00% |
| Block: | 0.00% |
Spells
| Holy: | 698 |
| Fire: | 718 |
| Nature: | 698 |
| Frost: | 698 |
| Shadow: | 698 |
| Arcane: | 698 |
| Haste: | 0.00 |
| Hit rating: | 6.00% |