Actual realm:
Nighthaven
-
Nalfunborn
Level 60, Undead -
Health 7923
-
Energy 0
Character statistics
Melee Attack
| Damage: | 460.94 - 530.94 |
| Attack power: | 1899.7 |
| Haste: | 2.43 |
| Hit rating: | 9.00% |
Attributes
| Strength: | 504 |
| Agility: | 661 |
| Intellect: | 182 |
| Stamina: | 628 |
| Spirit: | 296 |
Ranged Attack
| Damage: | 300.8 - 342.8 |
| Attack power: | 1033 |
| Haste: | 2.80 |
| Hit rating: | 9.00% |
Defense
| Armor: | 2462 |
| Dodge: | 50.59% |
| Parry: | 10.00% |
| Block: | 0.00% |
Spells
| Holy: | 0 |
| Fire: | 0 |
| Nature: | 0 |
| Frost: | 0 |
| Shadow: | 0 |
| Arcane: | 0 |
| Haste: | 0.00 |
| Hit rating: | 0.00% |