Actual realm:
Nighthaven
-
Immolol
Level 60, Undead -
-
Character statistics
Melee Attack
Damage: | 138.116 - 251.116 |
Attack power: | 38 |
Haste: | 2.99 |
Hit rating: | 0.00% |
Attributes
Strength: | 48 |
Agility: | 52 |
Intellect: | 283 |
Stamina: | 373 |
Spirit: | 124 |
Ranged Attack
Damage: | 150.5 - 275.5 |
Attack power: | 42 |
Haste: | 1.50 |
Hit rating: | 0.00% |
Defense
Armor: | 1550 |
Dodge: | 4.60% |
Parry: | 0.00% |
Block: | 0.00% |
Spells
Holy: | 677 |
Fire: | 677 |
Nature: | 677 |
Frost: | 677 |
Shadow: | 697 |
Arcane: | 677 |
Haste: | 0.00 |
Hit rating: | 4.00% |