Actual realm:
Nighthaven
-
Immolol
Level 60, Undead -
Health 4614
-
Mana 5278
Character statistics
Melee Attack
| Damage: | 168.016 - 281.016 |
| Attack power: | 178 |
| Haste: | 2.99 |
| Hit rating: | 0.00% |
Attributes
| Strength: | 48 |
| Agility: | 52 |
| Intellect: | 279 |
| Stamina: | 338 |
| Spirit: | 124 |
Ranged Attack
| Damage: | 150.5 - 275.5 |
| Attack power: | 42 |
| Haste: | 1.50 |
| Hit rating: | 0.00% |
Defense
| Armor: | 1486 |
| Dodge: | 4.60% |
| Parry: | 0.00% |
| Block: | 0.00% |
Spells
| Holy: | 769 |
| Fire: | 769 |
| Nature: | 769 |
| Frost: | 769 |
| Shadow: | 789 |
| Arcane: | 769 |
| Haste: | 0.00 |
| Hit rating: | 10.00% |